Parts are offered @ cost -50%

CLASS PART-NO DESC O.H. COST
0 10219938 ENG 1 2277.75
0 10316754 SILL 1 325
0 12360435 ENG 1 2665
0 1131450 COMRES 4 221.27
2 22657982 BOLT 1 2.42
27 10230878 STRUT ASM 1 11.89
27 22548425 F-MOUNT 1 66.1
27 17999338 MOUNT ASM 2 100.99
27 91173053 F-MOUNTIN 2 61.28
27 91173053 F-MOUNTIN 2 61.28
27 94467314 F-MOUNT 2 36.63
29 12537183 F-BRACKET 1 31.27
29 12537183 F-BRACKET 1 31.27
29 15854396 ADAPTER,E 1 17.68
29 15854396 ADAPTER,E 1 17.68
29 15854396 ADAPTER,E 1 17.68
29 22690941 ADAPTER 1 26.18
29 22729233 BRACKET 1 26.07
29 24508668 STUD 1 2.42
29 25740663 F-BRACKET 1 53.51
29 12594433 BRACKET 2 28.42
29 15027096 F-BRACKET 2 2.31
29 88974102 RETAINER 2 2.31
33 12580974   1 1386.06
34 25535727 F-PLUG-OI 1 3
34 25535727 F-PLUG-OI 1 3
34 94032652 PLUG 4 0.38
56 12560273 F-STUD 10 2.42
96 12363180 F-BEARING 1 17.33
96 12363180 F-BEARING 1 17.33
96 12480253 BEARING K 1 19.45
96 12586083 BEARING K 1 16.99
96 89017856 BEARING K 1 22.89
96 89017856 BEARING K 1 22.89
96 12482055 F-BEARING 4 17.72
137 96376569 SEAL 1 14.35
206 10151645 F-BOLT/SC 1 3.82
206 10151645 F-BOLT/SC 1 3.82
206 24504718 STUD 1 2.42
206 94855508 F-COVER,T 1 27.21
206 94855508 F-COVER,T 1 27.21
206 96184082 COVER 1 10.18
207 10077694 GASKET 3 1.33
207 22547856 F-GASKET- 5 3.21
207 22547856 F-GASKET- 5 3.21
283 97250340 GUIDE 20 1.03
289 88973337 GASKET 1 39.2
293 24576677 BOLT 1 3.69
293 88891770 BOLT 1 3.46
293 12338012 F-BOLT/SC 4 2.18
293 12338012 F-BOLT/SC 4 2.18
293 11562126 PLUG 10 0.5
296 24575387 F-VALVE-I 1 10.65
296 24575387 F-VALVE-I 1 10.65
303 94856709 F-RETAINE 1 1.43
303 94856709 F-RETAINE 1 1.43
303 10212809 SHIM-VLV 2 0.57
308 12574354 SEAL 4 2.73
308 24575830 F-SEAL 16 8.43
308 97212994 SEAL 16 1.32
308 25535162 F-SEAL AS 42 3.32
308 25535162 F-SEAL AS 42 3.32
309 14003974 CAP IN 2 1.61
309 10241744 CAP ASM 4 1.29
309 10213464 CAP-VLV S 5 2.63
310 94856714 F-KEY 2 0.77
310 1647209 KEY 8 0.42
310 24503888 F-KEY-VLV 10 0.5
333 24503999 ARM ASM-V 1 17.13
334 89017690 GASKET 1 29.09
386 12590365 F-COVER 1 38.9
386 12591996 COVER 1 78.93
413 11589120 BOLT 1 2.56
413 94007884 BOLT,HD C 5 1.01
413 12338092 BOLT/SCRE 14 0.84
426 1644842 ROD ASM 3 5.66
459 93174076 F-LIFTER 4 35.62
459 93174076 F-LIFTER 4 35.62
459